Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1278
Title: | Sponsored search advertising and dynamic pricing for perishable products under inventory-linked customer willingness to pay |
Authors: | Tunuguntla, Vaishnavi Basu, Preetam Rakshit, Krishanu Ghosh, Debabrata |
Keywords: | Customer willingness to pay Dynamic pricing E-Commerce Sponsored search advertising Stochastic dynamic programming |
Issue Date: | 2019 |
Publisher: | SCOPUS European Journal of Operational Research Elsevier B.V. |
Series/Report no.: | 276(1) |
Abstract: | Several online retailers provide inventory availability information on their websites in addition to leveraging sponsored search advertising to drive customer traffic to their retail websites. The increased ability of users to interact over the internet encourages retailers to shift to sponsored search advertising. In this paper, we design a decision support model to provide strategic bid and pricing decisions to a retailer selling a perishable product over a short horizon using sponsored search advertising to attract customers to his website. The retailer complements sponsored search bidding with dynamic pricing in a multi-period stochastic dynamic programming framework. Our analyses show that it is optimal for the retailer to invest heavily in bidding at low inventory levels, whereas at high levels of inventory he should use price promotions to enhance profits. We also find that the optimal bid and price increase with the increase in mean and variability of the customer's reservation price. |
Description: | Tunuguntla, Vaishnavi, Operations Management Group, Indian Institute of Management Calcutta, Diamond Harbor Road, Kolkata, 700104, India; Basu, Preetam, Operations Management Group, Indian Institute of Management Calcutta, Diamond Harbor Road, Kolkata, 700104, India; Rakshit, Krishanu, Operations Management Group, Indian Institute of Management Calcutta, Diamond Harbor Road, Kolkata, 700104, India; Ghosh, Debabrata, Operations Management Group, MIT Global Scale Network – Malaysia Institute for Supply Chain Innovation, No. 2A, Persiaran Tebar Layar, Seksyen U8, Selangor 40150, Malaysia ISSN/ISBN - 03772217 pp.119-132 DOI - 10.1016/j.ejor.2018.12.026 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85059319866&doi=10.1016%2fj.ejor.2018.12.026&partnerID=40&md5=139c4955130b588adf97208186aa1697 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1278 |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.