Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1277
Title: | Design of order-of-addition experiments |
Authors: | Peng, Jiayu Mukerjee, Rahul Lin, Dennis K.J. |
Keywords: | Approximate theory Association algebra Optimality Pairwise order Robustness Signed permutation Tapered model |
Issue Date: | 2019 |
Publisher: | SCOPUS Biometrika Oxford University Press |
Series/Report no.: | 106(3) |
Abstract: | We present a procedure that divides a set of experimental units into two groups that are similar on a prespecified set of covariates and are almost as random as with a complete randomization. Under complete randomization, the difference in the standardized average between treatment and control is Op(n?1/2), which may be material in small samples. We present an algorithm that reduces imbalance to Op(n?3) for one covariate and Op{n?(1+2/p)} for p covariates, but whose assignments are, strictly speaking, nonrandom. In addition to the metric of maximum eigenvalue of allocation variance, we introduce two metrics that capture departures from randomization and show that our assignments are nearly as random as complete randomization in terms of all measures. Simulations illustrate the results, and inference is discussed. An R package to generate designs according to our algorithm and other popular designs is available. |
Description: | Peng, Jiayu, Department of Statistics, Pennsylvania State University, 331B Thomas Building, University Park, PA 16802, United States; Mukerjee, Rahul, Indian Institute of Management Calcutta, Joka, Diamond Harbour Road, Kolkata, 700104, India; Lin, Dennis K.J., Department of Statistics, Pennsylvania State University, 317 Thomas Building, University Park, PA 16802, United States ISSN/ISBN - 00063444 pp.683-694 DOI - 10.1093/biomet/asz025 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85079838547&doi=10.1093%2fbiomet%2fasz025&partnerID=40&md5=6c632470394d94222b2c6333e9f314cc https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1277 |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.