Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shinde, Abhishek | |
dc.contributor.author | Mehta, Peeyush | |
dc.contributor.author | Amit, R. K. | |
dc.date.accessioned | 2021-08-26T06:05:21Z | |
dc.date.available | 2021-08-26T06:05:21Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85088876542&doi=10.1080%2f00207543.2020.1797206&partnerID=40&md5=6e53fed272ea7661184e79b6e0534d65 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1262 | |
dc.description | Shinde, Abhishek, Operations Management Group, Indian Institute of Management Calcutta, Kolkata, India; Mehta, Peeyush, Operations Management Group, Indian Institute of Management Calcutta, Kolkata, India; Amit, R.K., Department of Management Studies, Indian Institute of Technology Madras, Chennai, India | |
dc.description | ISSN/ISBN - 00207543 | |
dc.description | DOI - 10.1080/00207543.2020.1797206 | |
dc.description.abstract | The literature on decision biases in the newsvendor model assumes classical version of the problem where the distribution of random demand is known. This context is decision-making under risk. In many real-life settings, firms are not able to elicit complete and exact information about the demand distribution. This results in decision-making under ambiguity. We examine the newsvendor ordering preferences under ambiguity. Our study is the first attempt in behavioural operations management research to examine the biases in newsvendor decisions under ambiguity. We design experiments to understand the ordering preferences under ambiguity and risk. The experimental results show that subjects deviate from the normative benchmarks. We observe pull-to-center bias in newsvendor decisions under ambiguity. We also observe that subjects exhibit asymmetry in ordering. Both these biases have significant implications for both theory and practice. Our research is a building block for research in a variety of normative models in operations management literature where ambiguity in demand is a highly relevant context for decision-making. | |
dc.publisher | SCOPUS | |
dc.publisher | International Journal of Production Research | |
dc.publisher | Taylor and Francis Ltd. | |
dc.subject | Ambiguity | |
dc.subject | Behavioural operations management | |
dc.subject | Biases | |
dc.subject | Newsvendor | |
dc.subject | Risk | |
dc.title | An experimental investigation of newsvendor decisions under ambiguity | |
dc.type | Article | |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.