Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1241
Title: | Supply chain flexibility: A risk management approach |
Authors: | More, Dileep S. Babu, A. Subash |
Keywords: | Interpretive structural modelling ISM SC SCF Stimuli Stimuli dynamics Supply chain Supply chain flexibility |
Issue Date: | 2011 |
Publisher: | SCOPUS International Journal of Business Innovation and Research Inderscience Publishers |
Series/Report no.: | 5(3) |
Abstract: | The variety of disturbances and risks in a supply chain (SC) made it more dynamic and unstable, and imposed a number of constraints achieving business excellence. An interruption if occurred at a SC partner may have impact on others and the influence may propagate across the chain. The propagated influence leads to inefficient processing and non-value adding activities across the chain. In this study, a hierarchical relationship model of SC stimuli (disruptions, problems, uncertainties or changes) has been developed evolving the relationship dynamics among them. The study also addresses how to reduce vulnerability of stimuli and their risks to SC by deploying flexibility in SC. Copyright � 2011 Inderscience Enterprises Ltd. |
Description: | More, Dileep S., Operations Management Group, Indian Institute of Management Calcutta, A-Block, Diamond Harbour Road, Joka, Kolkata 700104, India; Babu, A. Subash, Department of Mechanical Engineering, Indian Institute of Technology Bombay, Powai, Mumbai 400076, India ISSN/ISBN - 17510252 pp.255-279 DOI - 10.1504/IJBIR.2011.040098 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-79956282207&doi=10.1504%2fIJBIR.2011.040098&partnerID=40&md5=9c04decb0664f172e027ade7144e6b1e https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1241 |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.