Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandal, Prasenjit | |
dc.contributor.author | Basu, Preetam | |
dc.contributor.author | Saha, Kushal | |
dc.date.accessioned | 2021-08-26T06:05:20Z | - |
dc.date.available | 2021-08-26T06:05:20Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85096444472&doi=10.1016%2fj.ejor.2020.10.042&partnerID=40&md5=c2952fb4ac45525b899b2772ff208ae7 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1240 | - |
dc.description | Mandal, Prasenjit, Indian Institute of Management Calcutta, Kolkata, 700104, India; Basu, Preetam, Indian Institute of Management Calcutta, Kolkata, 700104, India; Saha, Kushal, Indian Institute of Management Amritsar, Amritsar, 143105, India | |
dc.description | ISSN/ISBN - 03772217 | |
dc.description | pp.633-651 | |
dc.description | DOI - 10.1016/j.ejor.2020.10.042 | |
dc.description.abstract | E-commerce has witnessed a steady growth with advances in digital technologies. However, one of the challenges faced by online retail is its inability to provide customers with the opportunity to �touch-and-feel� a product before purchasing, thereby resulting in a higher rate of product returns. To address this, online retailers, nowadays, are adopting various omnichannel configurations. Using a stylized model, we study three such omnichannel configurations: selling the product online, establishing a showroom while selling the product online (�Experience-in-Store-and-Buy-Online (ESBO)�), and selling the product through both a brick-and-mortar (B&M) store and the online channel while allowing in-store product returns (�Buy-Online-and-Return-In-Store (BORS)�). Based on product attributes such as product standardization and valuation we recommend optimal omnichannel strategies. Our results show that depending on whether a premium product is highly personalized or standardized, opening an additional showroom or a B&M store becomes optimal for the retailer. In contrast, for a low-valued, highly personalized product, the retailer prefers opening an exclusive showroom. Otherwise, for a low-valued, standardized product, the retailer opens an additional B&M store or continues to operate only online based on the product return rate and valuation. If the unit cost of transporting the returned products from customers is low, the retailer prefers to sell the product online only. Moreover, if the hassle cost of online purchase is too high, the strategy of in-store return becomes uneconomic. We also analyze the impact of customers� exchanging returned items at the B&M store and their product fitness heterogeneity on the retailer's optimal omnichannel strategy. | |
dc.publisher | SCOPUS | |
dc.publisher | European Journal of Operational Research | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartofseries | 292(2) | |
dc.subject | E-commerce | |
dc.subject | Omnichannel retailing | |
dc.subject | Product returns | |
dc.subject | Showrooms | |
dc.subject | Store returns | |
dc.title | Forays into omnichannel: An online retailer's strategies for managing product returns | |
dc.type | Article | |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.