Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Preetam | |
dc.contributor.author | Nair, Suresh K. | |
dc.date.accessioned | 2021-08-26T06:05:20Z | - |
dc.date.available | 2021-08-26T06:05:20Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84863689911&doi=10.1504%2fIJLSM.2012.047605&partnerID=40&md5=3c6f26c9e3c70adc07ebeef42cce400c | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1234 | - |
dc.description | Basu, Preetam, Operations Management Group, Indian Institute of Management Calcutta, Diamond Harbor Road, Kolkata 700104, India; Nair, Suresh K, Operations and Information Management, School of Business, University of Connecticut, Storrs, CT 06269, United States | |
dc.description | ISSN/ISBN - 17427967 | |
dc.description | pp.334-353 | |
dc.description | DOI - 10.1504/IJLSM.2012.047605 | |
dc.description.abstract | Recent breakthroughs in Business-to-Business (B2B) trade have opened new avenues for value creation in the financial supply chains. Based on supply chain event triggers, innovative financing is being provided at different points of the supply chains. This new phenomenon, termed as Supply Chain Finance (SCF), is transforming Working Capital Management (WCM). In this study we focus on payables management of a buying firm in a supply chain with SCF enabled early payment program in place. A stochastic dynamic programming model is developed and the value of SCF enabled early payment program under varying future cash-flows are ascertained through extensive numerical analysis. Copyright � 2012 Inderscience Enterprises Ltd. | |
dc.publisher | SCOPUS | |
dc.publisher | International Journal of Logistics Systems and Management | |
dc.publisher | Inderscience Publishers | |
dc.relation.ispartofseries | 12(3) | |
dc.subject | B2B trade | |
dc.subject | Early payment discounts | |
dc.subject | Financial supply chain management | |
dc.subject | SCF | |
dc.subject | Stochastic dynamic programming | |
dc.subject | Supply chain finance | |
dc.subject | WCM | |
dc.subject | Working capital management | |
dc.title | Supply Chain Finance enabled early pay: Unlocking trapped value in B2B logistics | |
dc.type | Article | |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.