Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Preetam | |
dc.contributor.author | Nair, Suresh K. | |
dc.date.accessioned | 2021-08-26T06:05:20Z | - |
dc.date.available | 2021-08-26T06:05:20Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84868589745&doi=10.1057%2fjors.2012.5&partnerID=40&md5=dc542514f63393ba9f9e5386e68afc3a | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1232 | - |
dc.description | Basu, Preetam, Operations Management Group, Indian Institute of Management Calcutta, Diamond Harbor Road, Kolkata 700104, India; Nair, Suresh K., University of Connecticut, Storrs, United States | |
dc.description | ISSN/ISBN - 01605682 | |
dc.description | pp.1679-1692 | |
dc.description | DOI - 10.1057/jors.2012.5 | |
dc.description.abstract | Managing back-office operations for financial services is a challenging task because of highly volatile and dynamic demand requirements. Lack of service inventories, the inability to backlog demand and significant shortage and overage costs complicate the problem. In such situations, outsourcing all or part of the demand to third-party vendors provides a viable and cost effective option for the firm. Motivated by the remittance processing operations of a Fortune 100 company we examine the usefulness of complementing in-house staffing with different outsourcing arrangements. We study capacity-based and volume-based contracts between a financial services firm and an outsourcing vendor. We examine the impact of demand characteristics on the parameters of contract choice. Through extensive numerical analysis, we ascertain that neither contract is universally preferred, but cost and revenue structures along with demand characteristics determine contract choice. � 2012 Operational Research Society Ltd. All rights reserved. | |
dc.publisher | SCOPUS | |
dc.publisher | Journal of the Operational Research Society | |
dc.publisher | Palgrave Macmillan Ltd. | |
dc.relation.ispartofseries | 63(12) | |
dc.subject | Financial services operations | |
dc.subject | Outsourcing contracts | |
dc.subject | Stackelberg games | |
dc.subject | Stochastic goal programming | |
dc.title | Analysis of back-office outsourcing contracts for financial services operations | |
dc.type | Article | |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.