Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandal, Prasenjit | |
dc.contributor.author | Jain, Tarun | |
dc.date.accessioned | 2021-08-26T06:05:20Z | - |
dc.date.available | 2021-08-26T06:05:20Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85097453172&doi=10.1016%2fj.ejor.2020.11.018&partnerID=40&md5=0163290daca663c6394e55cd899f08bd | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1229 | - |
dc.description | Prasenjit Mandal, Operations management, Indian Institute of Management Calcutta, Kolkata, 700104, India; Tarun Jain, Indian Institute of Management Bangalore, Bengaluru, 560076, India | |
dc.description | ISSN/ISBN - 03772217 | |
dc.description | pp.868-908 | |
dc.description | DOI - 10.1016/j.ejor.2020.11.018 | |
dc.description.abstract | Firms along with producing components in-house source some requirements from a supplier competing in the downstream market (encroachment). However, the supplier may strategically choose not to compete with the manufacturer (no-encroachment). In a stylized game-theoretic model, we characterize component quality decisions of the supplier, a two-part tariff contracting structure, and the market output decisions of both players. We focus on investigating the effect of product quality differentiation and partial outsourcing strategy on the above decisions. We find that product quality may increase or decrease with the increase in product differentiation. Further, we find that the increase in the fraction of requirements outsourced by the manufacturer to the supplier may increase or decrease the product quality. Later, our analysis reveals that when a manufacturer's in-house quality cost is very low, or the degree of product differentiation is in the moderate range, the supplier encroachment could lead to a �win-win� outcome for both players | |
dc.publisher | SCOPUS | |
dc.publisher | European Journal of Operational Research | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartofseries | 292(3) | |
dc.subject | Encroachment | |
dc.subject | Information asymmetry | |
dc.subject | Outsourcing | |
dc.subject | Quality decision | |
dc.subject | Supply chain management | |
dc.title | Partial outsourcing from a rival: Quality decision under product differentiation and information asymmetry | |
dc.type | Article | |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.