Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bose, Mausumi | |
dc.contributor.author | Dey, Aloke | |
dc.contributor.author | Mukerjee, Rahul | |
dc.date.accessioned | 2021-08-26T06:05:19Z | - |
dc.date.available | 2021-08-26T06:05:19Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84872904641&doi=10.1007%2fs10623-011-9590-1&partnerID=40&md5=8c05fb62b2c7465af83b351523a423ad | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1211 | - |
dc.description | Bose, Mausumi, Indian Statistical Institute, Kolkata 700108, India; Dey, Aloke, Indian Statistical Institute, New Delhi 110016, India; Mukerjee, Rahul, Indian Institute of Management Calcutta, Kolkata 700104, India | |
dc.description | ISSN/ISBN - 09251022 | |
dc.description | pp.111-136 | |
dc.description | DOI - 10.1007/s10623-011-9590-1 | |
dc.description.abstract | Key predistribution schemes for distributed sensor networks have received significant attention in the recent literature. In this paper we propose a new construction method for these schemes based on combinations of duals of standard block designs. Our method is a broad spectrum one which works for any intersection threshold. By varying the initial designs, we can generate various schemes and this makes the method quite flexible. We also obtain explicit algebraic expressions for the metrics for local connectivity and resiliency. These schemes are quite efficient with regard to connectivity and resiliency and at the same time they allow a straightforward shared-key discovery. � 2011 Springer Science+Business Media, LLC | |
dc.publisher | SCOPUS | |
dc.publisher | Designs, Codes, and Cryptography | |
dc.relation.ispartofseries | 67(1) | |
dc.subject | Association scheme | |
dc.subject | BIB design | |
dc.subject | Connectivity | |
dc.subject | Dual | |
dc.subject | PBIB design | |
dc.subject | Resiliency | |
dc.title | Key predistribution schemes for distributed sensor networks via block designs | |
dc.type | Article | |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.