Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Matthew Tingchi | |
dc.contributor.author | Brock, James L. | |
dc.contributor.author | Singh, Ramendra | |
dc.contributor.author | Chu, Rongwei | |
dc.contributor.author | Sy-Changco, Joseph A. | |
dc.date.accessioned | 2021-08-26T06:04:05Z | |
dc.date.available | 2021-08-26T06:04:05Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84864004174&doi=10.1080%2f09593969.2012.690776&partnerID=40&md5=871161e7779df728dc4687ef652ac894 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1185 | |
dc.description | Liu, Matthew Tingchi, Marketing Department, FBA, University of Macau, Luso Building, Av. Padre Tomas Pereira, Taipa, Macau SAR, Macau; Brock, James L., Marketing Department, Business School, Pacific Lutheran University, 12180 Park Avenue, S, Tacoma, WA, United States; Singh, Ramendra Kumar, Marketing Department, Indian Institute of Management, New Teaching Block, Joka, Diamond Harbour Road, Kolkata, India; Chu, Rongwei, Chinese Marketing Research Center, Fudan University, Shanghai, China; Sy-Changco, Joseph A., Marketing Department, FBA, University of Macau, Luso Building, Av. Padre Tomas Pereira, Taipa, Macau SAR, Macau | |
dc.description | ISSN/ISBN - 09593969 | |
dc.description | pp.365-383 | |
dc.description | DOI - 10.1080/09593969.2012.690776 | |
dc.description.abstract | This study, from the customer involvement perspective, looks at the impact of reward point programmes on the purchasing behaviour of Indian credit card users. A total of 125 valid responses were collected using an online survey of Indian credit card users. The study found that customers' involvement is not only low, but also does not affect their loyalty (frequency of card use and usage expenditure). As for redemption behaviour, usage frequency and numbers of credit cards showed significantly positive effects. This study has important implications for both scholars and credit card issuers. Consumers' responses towards loyalty programmes need more evidence from developing markets and companies should dedicate more resources to understand the involvement process of their targets, as well as the design of programmes. © 2012 Copyright Taylor and Francis Group, LLC. | |
dc.publisher | SCOPUS | |
dc.publisher | International Review of Retail, Distribution and Consumer Research | |
dc.publisher | Routledge | |
dc.relation.ispartofseries | 22(4) | |
dc.subject | Credit card | |
dc.subject | India | |
dc.subject | Involvement | |
dc.subject | Loyalty programme | |
dc.subject | Reward programme | |
dc.title | What drives Indian consumer credit card loyalty? The perspective of involvement in reward programmes | |
dc.type | Article | |
Appears in Collections: | Marketing |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.