Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhopadhyay, Asish Kumar | |
dc.contributor.author | Khara, Sibaram R. | |
dc.contributor.author | Saha, Sajal | |
dc.contributor.author | Saha, Debashish | |
dc.date.accessioned | 2021-08-26T06:03:27Z | - |
dc.date.available | 2021-08-26T06:03:27Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-79958178900&doi=10.1504%2fIJIPT.2011.040615&partnerID=40&md5=1a933a81a441f242a095375322b4912d | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1114 | - |
dc.description | Mukhopadhyay, Asish Kumar, Department of ECE, Dr. B.C. Roy Engineering College, Durgapur 713205, India; Khara, Sibaram R., School of Electronics, Vellore Institute of Technology, Vellore 632014, India; Saha, Sajal, Department of Computer Applications, Narula Institute of Technology, Kolkata 700109, India; Saha, Debashish, Department of MIS, Indian Institute of Management, Calcutta 700104, India | |
dc.description | ISSN/ISBN - 17438209 | |
dc.description | pp.65-74 | |
dc.description | DOI - 10.1504/IJIPT.2011.040615 | |
dc.description.abstract | The paper proposes a call admission control (CAC) scheme to offer best services to the users in the next generation heterogeneous networks. It optimises the available resources without compromising the interest of the service providers. It has combined the three commonly used CAC schemes - guard channel, buffer-based and priority-based schemes. It considers wireless overlay model for analysing the heterogeneity with detailed analysis of the WLAN-cellular mixed cell environment. The scheme considers differentiated services for the real time and non-real time calls to provide appropriate quality of service (QoS). The proposed scheme has been evaluated through simulation. The results show that the scheme outperforms some significant CAC schemes and shows even better performance under cellular-WLAN mixed environment due to the dual subscription of the users with dual mobile terminal. Copyright � 2011 Inderscience Enterprises Ltd. | |
dc.publisher | SCOPUS | |
dc.publisher | International Journal of Internet Protocol Technology | |
dc.publisher | Inderscience Publishers | |
dc.relation.ispartofseries | 6(44198) | |
dc.subject | CAC | |
dc.subject | Call admission control | |
dc.subject | Dual subscription | |
dc.subject | Heterogeneous network | |
dc.subject | Mixed cell | |
dc.subject | Overlay network | |
dc.title | Performance analysis of the CAC scheme CARETON under mixed cell environment in overlay networks | |
dc.type | Article | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.