Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1112
Title: | Near-optimal Y-routed delay trees in nanometric interconnect design |
Authors: | Samanta, Tuhina Rahaman, Hafizur Dasgupta, Partha Sarathi |
Keywords: | Steiner Minimal Tree Rectilinear Steiner's Problem |
Issue Date: | 2011 |
Publisher: | SCOPUS IET Computers and Digital Techniques |
Series/Report no.: | 5(1) |
Abstract: | Performance-driven routing tree construction has immense research scope in today's VLSI circuit design. In this study, the authors focuss on delay efficient routing tree construction. Our current work encompasses two aspects of research. On the one hand, the authors consider the construction of cost-effective global routing trees with the recently introduced Y-interconnects, and on the other hand, we utilise this framework for verifying the supremacy of the two-pole and Elmore delay estimate for its high fidelity. The authors also incorporated fidelity measure for two-pole delay estimate. In order to ensure accurate computation of fidelity, (i) the authors propose new statistically proven formulae for the fidelity metric, and (ii) compute the fidelity values based on delay estimates for optimal and near-optimal trees. Our experiments on several randomly generated problem instances and benchmarks confirm once again the supremacy of fidelity of two-pole and Elmore delay estimates over that of linear delay. The two-pole delay estimate is also observed to exhibit higher fidelity compared to Elmore delay in most of the cases. � 2011 � The Institution of Engineering and Technology. |
Description: | Samanta, Tuhina, Bengal Engineering and Science University, Howrah, India; Rahaman, Hafizur, Bengal Engineering and Science University, Howrah, India; Dasgupta, Partha Sarathi, Indian Institute of Management Calcutta, Kolkata, India ISSN/ISBN - 17518601 pp.36-48 DOI - 10.1049/iet-cdt.2009.0074 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-78650231263&doi=10.1049%2fiet-cdt.2009.0074&partnerID=40&md5=f94a2cdc02a88c93c866e0892b166a5c https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1112 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.