Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1110
Title: | Loan recommender system for microfinance loans: Increasing efficiency to assist growth |
Authors: | Bhaskar, Tarun Subramanian, Gopi |
Keywords: | Fuzzy numbers Microfinance Recommendation system |
Issue Date: | 2011 |
Publisher: | SCOPUS Journal of Financial Services Marketing |
Series/Report no.: | 15(4) |
Abstract: | A majority of the world's population does not have access to basic financial services. Therefore, financial inclusion is gaining attention from different governments, Non-governmental Organizations and private institutions. Microfinance Institutions (MFIs) have made a significant impact in the field of financial inclusion. But this impact is just the tip of the iceberg and these institutions need to grow exponentially and have efficient processes to have a more meaningful impact. In this article we discuss the design and implementation of a decision support system to help the MFIs achieve that target. We discuss an adaptive loan recommender system that assists the MFIs in making a more informed decision and help them grow with minimum resources. The article also discusses the implementation of this system in one MFI in India and the observed impact and limitations of the system. � 2011 Macmillan Publishers Ltd. |
Description: | Bhaskar, Tarun, Indian Institute of Management, Calcutta, India; Subramanian, Gopi, Indian Institute of Information Technology, Pune, India ISSN/ISBN - 13630539 pp.334-345 DOI - 10.1057/fsm.2010.27 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-79951792113&doi=10.1057%2ffsm.2010.27&partnerID=40&md5=c71a2f07b34db7489919db4ca3f74beb https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1110 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.