Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1098
Title: | Optimization algorithms for the design of digital microfluidic biochips: A survey |
Authors: | Pan, Indrajit Mukherjee, Ritwik Rahaman, Hafizur Samanta, Tuhina Dasgupta, Partha Sarathi |
Keywords: | Digital Microfluidics Electrowetting Biochips |
Issue Date: | 2013 |
Publisher: | SCOPUS Computers and Electrical Engineering Elsevier Ltd |
Series/Report no.: | 39(1) |
Abstract: | Digital microfluidic biochip revolutionizes the medical diagnosis process rendering multiple tasks executed on a single chip. Incorporation of multiple functionality makes the design process complex and costly for digital microfluidic biochip. Physical simulation for the device components in a biochip is essential in todays manufacturing industry. In this paradigm, design automation and development of computer-aided-design tool that can perform physical level simulation and testing becomes crucial for a successful biochip design. This paper presents a comprehensive survey on design automation for biochip. Initially, a brief description on popular optimization techniques and some heuristic algorithms to solve various optimization problems is presented, followed by a review on biochip design automation works. Generally, architectural and geometry level synthesis for biochip design is performed using optimization techniques. Hence, some recent works on bioassay analysis, resource binding, and scheduling in geometry level are discussed. Finally the survey concludes with some possible future research directions. � 2012 Elsevier Ltd. All rights reserved. |
Description: | Pan, Indrajit, Bengal Engineering and Science University, Shibpur, India; Mukherjee, Ritwik, Bengal Engineering and Science University, Shibpur, India; Rahaman, Hafizur, Bengal Engineering and Science University, Shibpur, India; Samanta, Tuhina, Bengal Engineering and Science University, Shibpur, India; Dasgupta, Partha Sarathi, Indian Institute of Management, Joka, Calcutta, India ISSN/ISBN - 00457906 pp.112-121 DOI - 10.1016/j.compeleceng.2012.10.003 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84874117343&doi=10.1016%2fj.compeleceng.2012.10.003&partnerID=40&md5=7b177c497111a61c5ececceabcbac1a7 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1098 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.