Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1096
Title: | A social network approach to change detection in the interdependence structure of global stock markets |
Authors: | Roy, Ram Babu Sarkar, Uttam Kumar |
Keywords: | Centrality Co-movement Financial crisis Minimum spanning tree Social network Stock market |
Issue Date: | 2013 |
Publisher: | SCOPUS Social Network Analysis and Mining Springer-Verlag Wien |
Series/Report no.: | 3(3) |
Abstract: | A novel method is proposed to rank the stock indices from across the globe to capture changes in the dominance of an index with respect to other indices. A correlation-based network structure is formulated and centrality measures are used to track these changes. Temporal evolution of the minimum spanning tree derived from the network of 93 stock indices worldwide has been analyzed with data from Bloomberg for the 5-year period from year 2006 through 2010. Measures are suggested for identifying dominant stock indices in the global stock market. It is investigated how the stock market turbulence can be detected by measuring the relative change in the ranks of the stock indices and in the network centralization of the emergent network structure. The study reveals how inclusion of abstract non-living entities such as stock indices in the social network analysis framework can capture the latent interdependence as manifested in the stock market. The chosen period of study encompassed the behavioral change in the stock market network before and after the collapse of Lehman Brothers in the USA, revealing interesting counter-intuitive findings that the turbulence following the collapse of Lehman Brothers had a structure-loosening impact on the global stock market. � 2012, Springer-Verlag. |
Description: | Roy, Ram Babu, Indian Institute of Management Calcutta, Kolkata, 700 104, India; Sarkar, Uttam Kumar, Indian Institute of Management Calcutta, Kolkata, 700 104, India ISSN/ISBN - 18695450 pp.269-283 DOI - 10.1007/s13278-012-0063-y |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84892850184&doi=10.1007%2fs13278-012-0063-y&partnerID=40&md5=f3423bd18029ee23e13a98276900b82a https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1096 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.