Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Ling | |
dc.contributor.author | Chen, Daniel Qi | |
dc.contributor.author | Bose, Indranil | |
dc.contributor.author | Hu, Nan | |
dc.contributor.author | Bruton, Garry D. | |
dc.date.accessioned | 2021-08-26T06:03:25Z | - |
dc.date.available | 2021-08-26T06:03:25Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84877754733&doi=10.1016%2fj.dss.2013.01.018&partnerID=40&md5=11445038712a76c06ab21ada0aff32b3 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1092 | - |
dc.description | Liu, Ling, Department of Accounting and Finance, College of Business, University of Wisconsin, Eau Claire, United States; Chen, Daniel Qi, Information Systems and Supply Chain Management Department, Neeley School of Business, Texas Christian University, Fort Worth, TX 76109, United States; Bose, Indranil, Indian Institute of Management Calcutta, Diamond Harbour Road, Joka, Kolkata 700104, India; Hu, Nan, Department of Accounting and Finance, College of Business, University of Wisconsin, Eau Claire, United States; Bruton, Garry D, Department of Management, Neeley School of Business, Texas Christian University, Fort Worth, TX 76109, United States | |
dc.description | ISSN/ISBN - 01679236 | |
dc.description | pp.186-193 | |
dc.description | DOI - 10.1016/j.dss.2013.01.018 | |
dc.description.abstract | Scholars have widely argued, but not previously examined, that core employees with firm specific skills are critical to the firm's strategic success. This argument has led to the belief that employees whose skills are not firm specific can be readily replaced in the external market and are peripheral to the firm's strategic goals. Employing a resource based view of the firm, we find that the core information technology (IT) employees with firm specific skills are value-adding resources that aid the firm's performance whereas peripheral employees with less firm specific skills provide no value to the firm's performance. Examining the issue deeper, we find that the economic impact of the presence of core IT employees is moderated by the organization's non-IT investment intensity. The findings of the research provide insights that help to expand the understanding of resource complements and the role of strategic human resources in a firm. � 2013 Elsevier B.V. All rights reserved. | |
dc.publisher | SCOPUS | |
dc.publisher | Decision Support Systems | |
dc.relation.ispartofseries | 55(1) | |
dc.subject | Complementary resources | |
dc.subject | Core and periphery | |
dc.subject | Firm performance | |
dc.subject | Keywords | |
dc.subject | Resource based view | |
dc.subject | Strategic human resources | |
dc.title | Core versus peripheral information technology employees and their impact on firm performance | |
dc.type | Article | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.