Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bose, Indranil | |
dc.contributor.author | Leung, Alvin Chung Man | |
dc.date.accessioned | 2021-08-26T06:03:25Z | - |
dc.date.available | 2021-08-26T06:03:25Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84878371047&doi=10.1016%2fj.dss.2013.03.001&partnerID=40&md5=35ed85f0a0ddab458753bf0e4117cb4e | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1090 | - |
dc.description | Bose, Indranil, Indian Institute of Management Calcutta, Diamond Harbour Road, Joka, Kolkata 700104, India; Leung, Alvin Chung Man, University of Texas at Austin, 1 University Station, B6000, Austin, TX 78712, United States | |
dc.description | ISSN/ISBN - 01679236 | |
dc.description | pp.753-763 | |
dc.description | DOI - 10.1016/j.dss.2013.03.001 | |
dc.description.abstract | Identity theft poses a huge threat to the e-commerce community. Although the crime is a growing menace, firms are uncertain about the payoffs obtained from adoption of identity theft countermeasures. As the cost of implementation of relevant countermeasures is high, senior managers are hesitant to make such investments. Using the event study method, we empirically demonstrate that it is worthy for a firm to adopt such countermeasures. We show that the news of such adoption increases the short term market value of the announcing firm by 0.63% on an average. Our research also finds that early adopters, adopters of sophisticated identity theft countermeasures, firms with high growth potential, and firms with high credit rating show a strong and positive return in market value, whereas small firms demonstrate a moderate but positive reaction. As shown in our research findings, the market rewards early adopters of security technology and adopters of sophisticated measures greatly. To reap the market premium, the industrial practitioners should adopt newer identity theft countermeasures at an earlier time. Furthermore, our study shows that investors reward growing firms and small companies more if they adopt the countermeasures. This shows that the market views the investment in anti-identity theft as a tool to enhance competitive advantage. Our research findings should encourage firms to adopt identity theft countermeasures more proactively. � 2013 Elsevier B.V. | |
dc.publisher | SCOPUS | |
dc.publisher | Decision Support Systems | |
dc.relation.ispartofseries | 55(3) | |
dc.subject | Countermeasures | |
dc.subject | Event study | |
dc.subject | Identity theft | |
dc.subject | Information security | |
dc.subject | Information security investment | |
dc.subject | Subsampling | |
dc.title | The impact of adoption of identity theft countermeasures on firm value | |
dc.type | Article | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.