Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1090
Title: | The impact of adoption of identity theft countermeasures on firm value |
Authors: | Bose, Indranil Leung, Alvin Chung Man |
Keywords: | Countermeasures Event study Identity theft Information security Information security investment Subsampling |
Issue Date: | 2013 |
Publisher: | SCOPUS Decision Support Systems |
Series/Report no.: | 55(3) |
Abstract: | Identity theft poses a huge threat to the e-commerce community. Although the crime is a growing menace, firms are uncertain about the payoffs obtained from adoption of identity theft countermeasures. As the cost of implementation of relevant countermeasures is high, senior managers are hesitant to make such investments. Using the event study method, we empirically demonstrate that it is worthy for a firm to adopt such countermeasures. We show that the news of such adoption increases the short term market value of the announcing firm by 0.63% on an average. Our research also finds that early adopters, adopters of sophisticated identity theft countermeasures, firms with high growth potential, and firms with high credit rating show a strong and positive return in market value, whereas small firms demonstrate a moderate but positive reaction. As shown in our research findings, the market rewards early adopters of security technology and adopters of sophisticated measures greatly. To reap the market premium, the industrial practitioners should adopt newer identity theft countermeasures at an earlier time. Furthermore, our study shows that investors reward growing firms and small companies more if they adopt the countermeasures. This shows that the market views the investment in anti-identity theft as a tool to enhance competitive advantage. Our research findings should encourage firms to adopt identity theft countermeasures more proactively. � 2013 Elsevier B.V. |
Description: | Bose, Indranil, Indian Institute of Management Calcutta, Diamond Harbour Road, Joka, Kolkata 700104, India; Leung, Alvin Chung Man, University of Texas at Austin, 1 University Station, B6000, Austin, TX 78712, United States ISSN/ISBN - 01679236 pp.753-763 DOI - 10.1016/j.dss.2013.03.001 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84878371047&doi=10.1016%2fj.dss.2013.03.001&partnerID=40&md5=35ed85f0a0ddab458753bf0e4117cb4e https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1090 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.