Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1081
Title: | Application of graph search and genetic algorithms for the single machine scheduling problem with sequence-dependent setup times and quadratic penalty function of completion times |
Authors: | Kodaganallur, Viswanathan Sen, Anup Kumar Mitra, Subrata |
Keywords: | Genetic algorithm Graph search Quadratic penalty Sequence-dependent setup Single machine scheduling |
Issue Date: | 2014 |
Publisher: | SCOPUS Computers and Industrial Engineering |
Series/Report no.: | 67(1) |
Abstract: | In this paper, we consider the single machine scheduling problem with quadratic penalties and sequence-dependent (QPSD) setup times. QPSD is known to be NP-Hard. Only a few exact approaches, and to the best of our knowledge, no approximate approaches, have been reported in the literature so far. This paper discusses exact and approximate approaches for solving the problem, and presents empirical findings. We make use of a graph search algorithm, Memory-Based Depth-First Branch-and-Bound (MDFBB), and present an algorithm, QPSD-MDFBB that can optimally solve QPSD, and advances the state of the art for finding exact solutions. For finding approximate solutions to large problem instances, we make use of the idea of greedy stochastic search, and present a greedy stochastic algorithm, QPSD-GSA that provides moderately good solutions very rapidly even for large problems. The major contribution of the current paper is to apply QPSD-GSA to generate a subset of the starting solutions for a new genetic algorithm, QPSD-GEN, which is shown to provide near-optimal solutions very quickly. Owing to its polynomial running time, QPSD-GEN can be used for much larger instances than QPSD-MDFBB can handle. Experimental results have been provided to demonstrate the performances of these algorithms. � 2013 Elsevier Ltd. All rights reserved. |
Description: | Kodaganallur, Viswanathan, Seton Hall University, 400 South Orange Avenue, NJ 07079, United States; Sen, Anup Kumar, Indian Institute of Management Calcutta, D.H. Road, Joka, Kolkata 700104, India; Mitra, Subrata, Indian Institute of Management Calcutta, D.H. Road, Joka, Kolkata 700104, India ISSN/ISBN - 03608352 pp.10-19 DOI - 10.1016/j.cie.2013.10.005 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84888352558&doi=10.1016%2fj.cie.2013.10.005&partnerID=40&md5=b56ae15208d06f1a26d10b05b3afeff2 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1081 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.