Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1079
Title: | Do phishing alerts impact global corporations? A firm value analysis |
Authors: | Bose, Indranil Leung, Alvin Chung Man |
Keywords: | Abnormal returns Event study Financial holding companies Firm value Phishing Trading volume |
Issue Date: | 2014 |
Publisher: | SCOPUS Decision Support Systems Elsevier |
Series/Report no.: | 64 |
Abstract: | Phishing is a form of online identity theft that is increasingly becoming a global menace. In this research, we analyze the impact of phishing alerts released in public databases on the market value of global firms. Using a sample of 1942 phishing alerts related to 259 firms in 32 countries, we show that the release of each phishing alert leads to a statistically significant loss of market capitalization that is at least US$ 411 million for a firm. We propose a theoretical framework for analyzing the impact of threats on firm value, and determine that the negative investor reaction is strongly significant for alerts released in 2006-2007 and for those targeted to financial holding companies, and weakly significant for firms listed in the US. We derive and validate these results using a combination of event study, subsampling analysis, and cross-sectional regression analysis. Our research makes a contribution by providing a new model for conducting multi-country event studies. We also contribute to the information systems literature by quantifying the loss in market value caused by phishing, and provide compelling evidence to information security administrators of firms that urge them to adopt adequate countermeasures to prevent phishing attacks. � 2014 Elsevier B.V. |
Description: | Bose, Indranil, Indian Institute of Management Calcutta, Diamond Harbour Road, Joka, Kolkata 700104, India; Leung, Alvin Chung Man, Department of Information Systems, City University of Hong Kong, Tat Chee Avenue, Kowloon, Hong Kong ISSN/ISBN - 01679236 pp.67-78 DOI - 10.1016/j.dss.2014.04.006 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84906782178&doi=10.1016%2fj.dss.2014.04.006&partnerID=40&md5=354f327859201b976d8b5e62162c780f https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1079 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.