Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bose, Indranil | |
dc.contributor.author | Chen, Xi | |
dc.date.accessioned | 2021-08-26T06:03:24Z | - |
dc.date.available | 2021-08-26T06:03:24Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85027941835&doi=10.1016%2fj.im.2014.11.001&partnerID=40&md5=07410827019a84a2a228f470b757a9b3 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1073 | - |
dc.description | Bose, Indranil, Indian Institute of Management Calcutta, Dimaond Harbour Road, Joka, Kolkata, West Bengal, 700104, India; Chen, Xi, School of Management, Zhejiang University, 866 Yuhangtang Road, Hangzhou, Zhejiang Province, 310058, China | |
dc.description | ISSN/ISBN - 03787206 | |
dc.description | pp.227-238 | |
dc.description | DOI - 10.1016/j.im.2014.11.001 | |
dc.description.abstract | Customer clustering is used to build customer profiles which make up the core of a customer centric information system. In this paper, we develop a method for extending the standard fuzzy c-means clustering algorithm using membership functions to detect how customers move between clusters over time. The study leads to the discovery of new usage and revenue patterns for customers, the identification of two groups of customers that exhibit migratory behavior over time, and the determination of specific usage and revenue attributes that impact customer migration. The findings provide insights to mobile services providers about how to detect temporal changes in customer behavior. � 2014 Elsevier B.V. | |
dc.publisher | SCOPUS | |
dc.publisher | Information and Management | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartofseries | 52(2) | |
dc.subject | Clustering | |
dc.subject | Customer behavior | |
dc.subject | Migration | |
dc.subject | Mobile services | |
dc.subject | Temporal data | |
dc.subject | Usage patterns | |
dc.title | Detecting the migration of mobile service customers using fuzzy clustering | |
dc.type | Article | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.