Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1071
Title: | Prediction of financial distress: An empirical study of listed Chinese companies using data mining |
Authors: | Geng, Ruibin Bose, Indranil Chen, Xi |
Keywords: | Chinese companies Financial distress Financial indicators Majority voting Neural network |
Issue Date: | 2015 |
Publisher: | SCOPUS European Journal of Operational Research Elsevier B.V. |
Series/Report no.: | 241(1) |
Abstract: | The deterioration in profitability of listed companies not only threatens the interests of the enterprise and internal staff, but also makes investors face significant financial loss. It is important to establish an effective early warning system for prediction of financial crisis for better corporate governance. This paper studies the phenomenon of financial distress for 107 Chinese companies that received the label 'special treatment' from 2001 to 2008 by the Shanghai Stock Exchange and the Shenzhen Stock Exchange. We use data mining techniques to build financial distress warning models based on 31 financial indicators and three different time windows by comparing these 107 firms to a control group of firms. We observe that the performance of neural networks is more accurate than other classifiers, such as decision trees and support vector machines, as well as an ensemble of multiple classifiers combined using majority voting. An important contribution of the paper is to discover that financial indicators, such as net profit margin of total assets, return on total assets, earnings per share, and cash flow per share, play an important role in prediction of deterioration in profitability. This paper provides a suitable method for prediction of financial distress for listed companies in China. � 2014 Elsevier B.V. All rights reserved. |
Description: | Geng, Ruibin, School of Management, Zhejiang University, 866 Yuhangtang Road, Hangzhou, Zhejiang Province, 310058, China; Bose, Indranil, Indian Institute of Management Calcutta, Diamond Harbour Road, Joka, Kolkata, West-Bengal, 700104, India; Chen, Xi, School of Management, Zhejiang University, 866 Yuhangtang Road, Hangzhou, Zhejiang Province, 310058, China ISSN/ISBN - 03772217 pp.236-247 DOI - 10.1016/j.ejor.2014.08.016 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85027952626&doi=10.1016%2fj.ejor.2014.08.016&partnerID=40&md5=95cfeecf6ffdbf2c3a1803a3962f936d https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1071 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.