Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1069
Title: | A novel photosensitive tunneling transistor for near-infrared sensing applications: Design, modeling, and simulation |
Authors: | Gupta, Partha Sarathi Chattopadhyay, Sanatan Dasgupta, Partha Sarathi Rahaman, Hafizur |
Keywords: | Band-to-band tunneling (BTBT) optical sensor photoresponse spectral sensitivity tunnel field-effect transistor (TFET) vertical tunneling. |
Issue Date: | 2015 |
Publisher: | SCOPUS IEEE Transactions on Electron Devices Institute of Electrical and Electronics Engineers Inc. |
Series/Report no.: | 62(5) |
Abstract: | In this paper, a novel device structure, operating on the principle of band-to-band tunneling, has been designed for near-infrared (1-1.5 ?m) multispectral optical sensing applications. A drain current model based on line tunneling approach has been developed to illustrate the device operation. The results of the model are compared with the simulated data for devices with similar dimension and structure, indicating good accuracy of the developed model. Spectral response of the device is studied by estimating the relative values of its transfer-as well as output-characteristics, and also by measuring the variation of threshold voltage, VT and ON-state current, ION. VT and ION are found to be sensitive to wavelength variations at moderate gate doping levels. VT is found to increase by ?40 mV and ION decreases by 35% for a change of illumination wavelength from 1 to 1.5 ?m at a gate doping of 1 � 1018 cm-3. Peak spectral sensitivity at an illumination intensity of 0.75 W/cm2 is found to be 318.38, 2.02 � 103, and 672.2 corresponding to the change in wavelength from (1-1.2 ?m), (1.2-1.45 ?m), and (1.45-1.5 ?m), respectively. � 1963-2012 IEEE. |
Description: | Gupta, Partha Sarathi, School of VLSI Technology, Indian Institute of Engineering Science and Technology at Shibpur, Howrah, 711103, India; Chattopadhyay, Sanatan, Center for Research in Nanoscience and Nanotechnology, Department of Electronic Science, University of Calcutta, Kolkata, 700073, India; Dasgupta, Partha Sarathi, Indian Institute of Management, Kolkata, 700104, India; Rahaman, Hafizur, School of VLSI Technology, Indian Institute of Engineering Science and Technology at Shibpur, Howrah, 711103, India ISSN/ISBN - 00189383 pp.1516-1523 DOI - 10.1109/TED.2015.2414172 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85027958480&doi=10.1109%2fTED.2015.2414172&partnerID=40&md5=93212212b34c3e53b5e0cb8caea2cdc0 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1069 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.