Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1063
Title: | A knowledge based scheme for risk assessment in loan processing by banks |
Authors: | Saha, Partha Bose, Indranil Mahanti, Ambuj |
Keywords: | Compliance auditing Deviation Pattern Components Knowledge-based systems Logistic regression Risk management |
Issue Date: | 2016 |
Publisher: | SCOPUS Decision Support Systems Elsevier B.V. |
Series/Report no.: | 84 |
Abstract: | Inadequacy in the compliance auditing (CA) process is one of the major reasons behind corporate frauds and accrual of non-performing assets within the banking sector. This phenomenon threatens the organization, stakeholders and society at large. The traditional CA process is slow and often inadequate in highly regulated and networked sectors such as banking, insurance and healthcare. This paper proposes a knowledge driven automated compliance auditing scheme for the processing of loans by banks. We collect 100 cases that are designated as fraudulent by banks and use them to design an automated risk score card model. The model uses text mining to automatically classify DPCs (Deviation Pattern Components) from unstructured text based cases. DPC patterns in a case give an early indication of the portfolio turning into a NPA. At the same time the cases are reviewed by five expert auditors in order to determine their risk level, risk impact and ease of detection. A logistic regression based model is used to derive risk scores of the case studies and classify the cases. By incorporating experts' opinion along with data mining techniques, the model automates the prediction of risk level, risk impact and ease of detection of fraudulent cases that deal with loan processing. The classifier performs well in terms of various performance metrics. The knowledge based method has the potential to save time and expensive human resources by automating the risk analysis of fraudulent loan processing cases reported by banks. � 2016 Elsevier B.V. All rights reserved. |
Description: | Saha, Partha, Indian Institute of Management Calcutta, Diamond Harbour Road, Joka, Kolkata, West Bengal 700104, India; Bose, Indranil, Indian Institute of Management Calcutta, Diamond Harbour Road, Joka, Kolkata, West Bengal 700104, India; Mahanti, Ambuj, Indian Institute of Management Calcutta, Diamond Harbour Road, Joka, Kolkata, West Bengal 700104, India ISSN/ISBN - 01679236 pp.78-88 DOI - 10.1016/j.dss.2016.02.002 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84959431487&doi=10.1016%2fj.dss.2016.02.002&partnerID=40&md5=fbd58f1edd314aa25a1bb5e43a8c4407 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1063 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.