Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Souvik | |
dc.contributor.author | Roy, Siuli | |
dc.contributor.author | Bandyopadhyay, Somprakash | |
dc.contributor.author | Das Bit, Sipra | |
dc.date.accessioned | 2021-08-26T06:03:23Z | - |
dc.date.available | 2021-08-26T06:03:23Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85044380544&doi=10.1109%2fTSMC.2018.2813008&partnerID=40&md5=bd39536d0813f18510877d1dd1c118e9 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1061 | - |
dc.description | Souvik Basu, Computer Application Centre, Heritage Institute of Technology, Kolkata, India; Siuli Roy, Computer Application Centre, Heritage Institute of Technology, Kolkata, India; Somprakash Bandyopadhyay, Department of Management Information Systems, Indian Institute of Management Calcutta, Kolkata, India; Sipra Das Bit, Department of Computer Science and Technology, Indian Institute of Engineering Science and Technology, Shibpur, Howrah, India | |
dc.description | ISSN/ISBN - 21682216 | |
dc.description | pp.2338-2350 | |
dc.description | DOI - 10.1109/TSMC.2018.2813008 | |
dc.description.abstract | Two of the most dominant challenges in post disaster emergency resource allocation are: 1) understanding the exact utility, i.e., exigency, of emergency resources and 2) collecting and transmitting the need for these resources to the control station from where resources are allocated. Measuring the utility of resources with precision becomes tricky in a dynamic post disaster scenario, where demands are constantly evolving and supplies trickle in at an uncertain rate. Moreover, collection and transmission of resource needs of far-flung areas are easier said than done owing to the post disaster disruption of communication infrastructure. These result in the ad-hoc allocation of emergency resources to the shelters. In this paper, we first derive a utility function for dynamically enumerating the shelter specific utility of each emergency resource. Subsequently, we propose an opportunistic knowledge sharing scheme for gathering and disseminating resource needs to the control station using a smartphone-based delay tolerant network. Finally, based on these opportunistically transmitted needs, we formulate a utility driven optimal resource allocation model which minimizes overall resource deficit and total resource deployment time. The proposed system optimally assigns constrained emergency resources to different shelters, so that high-utility resources are deployed fast. The effectiveness of the proposed system is evaluated using ONE simulator and LINGO optimization modeling tool. Exhaustive simulation is done to evaluate the comparative performance of our system with a number of competing schemes. Results show that our system outperforms all these schemes in a fully connected scenario. It is also observed that even in an intermittently connected environment, the performance of our system is almost at par with the competing schemes. | |
dc.publisher | SCOPUS | |
dc.publisher | IEEE Transactions on Systems, Man, and Cybernetics: Systems | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.relation.ispartofseries | 50(7) | |
dc.subject | Delay tolerant network (DTN) | |
dc.subject | Human mobility pattern | |
dc.subject | Integer programming | |
dc.subject | Opportunistic knowledge sharing | |
dc.subject | Optimal resource allocation | |
dc.subject | Post disaster situation awareness | |
dc.subject | Utility function | |
dc.title | A Utility Driven Post Disaster Emergency Resource Allocation System Using DTN | |
dc.type | Article | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.