Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Pranab | |
dc.contributor.author | Saha, Swati | |
dc.contributor.author | Rahaman, Hafizur | |
dc.contributor.author | Dasgupta, Partha Sarathi | |
dc.date.accessioned | 2021-08-26T06:03:23Z | - |
dc.date.available | 2021-08-26T06:03:23Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84971377916&doi=10.1109%2fTVLSI.2016.2541671&partnerID=40&md5=28e108847a732186db13c2e76b4ff0bd | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1057 | - |
dc.description | Roy, Pranab, School of VLSI Technology, Indian Institute of Engineering Science and Technology at Shibpur, Howrah, 711103, India; Saha, Swati, Purabi das School of Information Technology, Indian Institute of Engineering Science and Technology, Howrah, 711103, India, Tata Consultancy Services, India; Rahaman, Hafizur, School of VLSI Technology, Indian Institute of Engineering Science and Technology at Shibpur, Howrah, 711103, India; Dasgupta, Partha Sarathi, Management Information Systems Group, Indian Institute of Management Calcutta, Kolkata, 700104, India | |
dc.description | ISSN/ISBN - 10638210 | |
dc.description | pp.3345-3358 | |
dc.description | DOI - 10.1109/TVLSI.2016.2541671 | |
dc.description.abstract | Digital microfluidic biochips (DMFBs), a second-generation lab-on-chip device has developed in recent years as a feasible alternative to conventional laboratory procedure for biochemical analysis and diagnostic applications. These devices enable the precise manipulation of nanoliter volumes of biological fluids and chemical reagents within a 2-D rectangular array of electrodes. Increasing number of control pin requirements together with high wire planning complexity becomes a major issue for integrated execution of multiple bioassays within a single DMFB layout. In this paper, we propose new techniques for interconnection wire routing for actuating the electrodes operating at identical time sequence. Here, we propose three different algorithms to develop feasible wire plans for a given layout with an aim to minimize the overall number of control pin count. Multiple actuation on the same pin termed multiphasing is proposed to resolve the issue of wire planning for handling the issue of cross contamination at any particular site. The proposed techniques are implemented in layouts using testbenches for benchmark suite III and selective testbenches for benchmark suite I. The results obtained through simulation show encouraging improvement over contemporary contributions. � 2016 IEEE. | |
dc.publisher | SCOPUS | |
dc.publisher | IEEE Transactions on Very Large Scale Integration (VLSI) Systems | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.relation.ispartofseries | 24(11) | |
dc.subject | Algorithms | |
dc.subject | Cross contamination | |
dc.subject | Digital microfluidics | |
dc.subject | Droplet routing | |
dc.subject | Electrodes | |
dc.subject | Multiphasing | |
dc.subject | Optimization | |
dc.subject | Pin constraints | |
dc.subject | Wire planning | |
dc.title | Novel Wire Planning Schemes for Pin Minimization in Digital Microfluidic Biochips | |
dc.type | Article | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.