Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1053
Title: | Resource mapping during a natural disaster: A case study on the 2015 Nepal earthquake |
Authors: | Basu, Moumita Ghosh, Saptarshi Jana, Arnab Bandyopadhyay, Somprakash Singh, Ravikant |
Keywords: | Disaster Disaster mitigation strategy Disaster preparedness Formative solution Nepal 2015 earthquake Resource requirements |
Issue Date: | 2017 |
Publisher: | SCOPUS International Journal of Disaster Risk Reduction Elsevier Ltd |
Series/Report no.: | 24 |
Abstract: | Any major natural disaster, such as an earthquake, is accompanied by an urgent need for various types of resources in the disaster-affected region, which primarily includes medical resources, human resources, and infrastructural resources. How quickly this need for resources can be satisfied might critically determine the extent of damage and human casualties in the aftermath of the disaster. Hence, knowledge about what type of resources are usually needed in the aftermath of a disaster is important for responding organizations for planning formative solutions, to be better prepared to mitigate any upcoming disaster. The goal of this study is to curate the resource needs during a major disaster � the earthquake in Nepal and parts of India in April 2015. This work has been carried out in association with Doctors For You (DFY), a humanitarian organization of medical professionals who work in various disasters-affected regions. A large set of WhatsApp messages exchanged among DFY members who were working in the disaster-affected areas of Nepal was collected and analyzed to identify the different resource requirements and the corresponding delay in the mobilization of such resources. The study revealed detailed phase-wise requirement of various types of resources and also suggested that for several resources, there was a significant delay between the requirement and the actual availability of the resources. The acumens from this study will not only help disaster risk management in Nepal but also help in preparedness planning in other earthquake-prone regions of the world. � 2017 Elsevier Ltd |
Description: | Basu, Moumita, Social Informatics Research Group, Indian Institute of Management Calcutta, Kolkata, 700104, India, Department of Computer Science and Technology, Indian Institute of Engineering Science and Technology, Shibpur, Howrah, 711103, India; Ghosh, Saptarshi, Department of Computer Science and Technology, Indian Institute of Engineering Science and Technology, Shibpur, Howrah, 711103, India, Department of Computer Science and Engineering, Indian Institute of Technology, Kharagpur, Kharagpur, 721302, India; Jana, Arnab, Centre for Urban Science & Engineering, Indian Institute of Technology BombayMaharashtra 400076, India; Bandyopadhyay, Somprakash, Social Informatics Research Group, Indian Institute of Management Calcutta, Kolkata, 700104, India; Singh, Ravikant, Doctors For You, 3, Hemu Castle, Dadabhai Road, Vile Parle West, Mumbai, Maharashtra 400056, India ISSN/ISBN - 22124209 pp.24-31 DOI - 10.1016/j.ijdrr.2017.05.020 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85019973854&doi=10.1016%2fj.ijdrr.2017.05.020&partnerID=40&md5=9b143ac90c26aa6e77754ab0776a2f7d https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1053 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.