Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seetharaman, Priya | |
dc.date.accessioned | 2021-08-26T06:03:23Z | |
dc.date.available | 2021-08-26T06:03:23Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85086888224&doi=10.1016%2fj.ijinfomgt.2020.102173&partnerID=40&md5=b74074979600a49580721d1db97d62be | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1050 | |
dc.description | Priya Seetharaman, Indian Institute of Management Calcutta, Diamond Harbour Road, Joka, Kolkata, India | |
dc.description | ISSN/ISBN - 02684012 | |
dc.description | DOI - 10.1016/j.ijinfomgt.2020.102173 | |
dc.description.abstract | No amount of crystal ball gazing may help us fathom the full impact of the Covid-19 (C-19) crisis on business organizations in a distinct manner. Given the lack of precedence, any such analyses seem to demand routine revisions as we progress further up the number of infected curve. Most countries of the world have imposed restrictions on social congregations or even people working in close proximity to each other. Industries that produce and deliver information products and services therefore, have continued to function while those that manufacture physical products especially labor-intensive firms were forced to minimize operations or temporarily shut down. However, in most countries, physical products which were essential in nature were reluctantly permitted to be manufactured given the need for them in people's everyday life. In this viewpoint, I draw upon three dimensions information intensity of product/service, information intensity of process/value chain; along with a third dimension essential nature of the product/service to help understand the immediate implications of C-19. I also present some anecdotal evidences of attempts to alter business models in these circumstances in order to address the challenges that certain product characteristics impose but at the same capitalize on the business opportunities presented by the essentiality of the products. | |
dc.publisher | SCOPUS | |
dc.publisher | International Journal of Information Management | |
dc.publisher | Elsevier Ltd | |
dc.relation.ispartofseries | 54 | |
dc.subject | Agility | |
dc.subject | Business models | |
dc.subject | Digitization | |
dc.subject | Industry | |
dc.subject | Information intensity | |
dc.subject | Product and services | |
dc.title | Business models shifts: Impact of Covid-19 | |
dc.type | Article | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.