Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1031
Title: | Techno-commercial feasibility analysis of 4G mobile services in India |
Authors: | Jha, Ashutosh Saha, Debashish |
Keywords: | 4G Bass model Broadband adoption Digital India Discounted cash flow LTE Techno-economic assessment |
Issue Date: | 2019 |
Publisher: | SCOPUS IIMB Management Review Elsevier Ltd |
Series/Report no.: | 31(2) |
Abstract: | This article analyses the techno-commercial feasibility of 4G Long-Term Evolution (LTE) network deployment in India. The discounted cash flow approach that is used considers radio-technical parameters of the LTE network components, Bass model-based forecast of the subscription, and the coverage area matched to the service capacity using a cell-dimensioning approach, in order to estimate the overall investments and profitability for a given average revenue per user. To understand the profitability and the present value of investments for different demand scenarios, a modified internal rate of return, and net present value analyses are performed. |
Description: | Jha, Ashutosh, Management Information Systems (MIS) Group, Indian Institute of Management Calcutta, Kolkata, India; Saha, Debashish, Management Information Systems (MIS) Group, Indian Institute of Management Calcutta, Kolkata, India ISSN/ISBN - 09703896 pp.182-199 DOI - 10.1016/j.iimb.2019.03.007 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85067362413&doi=10.1016%2fj.iimb.2019.03.007&partnerID=40&md5=0cef23404e2bdf19b880eb6661dbcbf0 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1031 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.