Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Ashutosh | |
dc.contributor.author | Saha, Debashish | |
dc.date.accessioned | 2021-08-26T06:03:22Z | - |
dc.date.available | 2021-08-26T06:03:22Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85067362413&doi=10.1016%2fj.iimb.2019.03.007&partnerID=40&md5=0cef23404e2bdf19b880eb6661dbcbf0 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1031 | - |
dc.description | Jha, Ashutosh, Management Information Systems (MIS) Group, Indian Institute of Management Calcutta, Kolkata, India; Saha, Debashish, Management Information Systems (MIS) Group, Indian Institute of Management Calcutta, Kolkata, India | |
dc.description | ISSN/ISBN - 09703896 | |
dc.description | pp.182-199 | |
dc.description | DOI - 10.1016/j.iimb.2019.03.007 | |
dc.description.abstract | This article analyses the techno-commercial feasibility of 4G Long-Term Evolution (LTE) network deployment in India. The discounted cash flow approach that is used considers radio-technical parameters of the LTE network components, Bass model-based forecast of the subscription, and the coverage area matched to the service capacity using a cell-dimensioning approach, in order to estimate the overall investments and profitability for a given average revenue per user. To understand the profitability and the present value of investments for different demand scenarios, a modified internal rate of return, and net present value analyses are performed. | |
dc.publisher | SCOPUS | |
dc.publisher | IIMB Management Review | |
dc.publisher | Elsevier Ltd | |
dc.relation.ispartofseries | 31(2) | |
dc.subject | 4G | |
dc.subject | Bass model | |
dc.subject | Broadband adoption | |
dc.subject | Digital India | |
dc.subject | Discounted cash flow | |
dc.subject | LTE | |
dc.subject | Techno-economic assessment | |
dc.title | Techno-commercial feasibility analysis of 4G mobile services in India | |
dc.type | Article | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.