Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majumdar, Adrija | |
dc.contributor.author | Bose, Indranil | |
dc.date.accessioned | 2021-08-26T06:03:22Z | - |
dc.date.available | 2021-08-26T06:03:22Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85065032236&doi=10.1016%2fj.ijpe.2019.04.008&partnerID=40&md5=be25b125b84d856554706bfc251d84ed | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1027 | - |
dc.description | Majumdar, Adrija, Indian Institute of Management Ahmedabad, Vastrapur, Ahmedabad 380015, India; Bose, Indranil, Indian Institute of Management Calcutta Diamond, Harbour Road, Kolkata, 700104, India | |
dc.description | ISSN/ISBN - 09255273 | |
dc.description | pp.1-11 | |
dc.description | DOI - 10.1016/j.ijpe.2019.04.008 | |
dc.description.abstract | In this research we enquire if adoption of Twitter by manufacturing firms creates any value for the firm. We conduct two studies to examine the relationship between Twitter related activities of manufacturing firms and the market reaction towards these firms. We collect a novel multi-period dataset and analyse the overall impact of adoption of Twitter on Tobin's Q by employing a propensity score matching and difference-in-difference research design. Our findings suggest that adoption of Twitter increases the value of the firm post adoption. We also conduct additional robustness check such as use of Industry Week data as a proxy of firm value and find our results to be consistent. We adopt a text mining-based approach and examine the communication environment of the manufacturing firms. We use the Latent Dirichlet Allocation (LDA) algorithm for short texts and identify six broad topics among tweets posted by firms. Our panel regression based analysis suggests that there is positive association between divulging product related information and Tobin's Q. Our research showcases the strong impact of use of Twitter and contributes to the nascent literature on firm generated content. It is likely to encourage managers of manufacturing firms to start actively using Twitter for sharing product related information on social media. | |
dc.publisher | SCOPUS | |
dc.publisher | International Journal of Production Economics | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartofseries | 216 | |
dc.subject | Firm value | |
dc.subject | Manufacturing | |
dc.subject | Social media | |
dc.subject | Text mining | |
dc.subject | Tobin's Q | |
dc.subject | ||
dc.title | Do tweets create value? A multi-period analysis of Twitter use and content of tweets for manufacturing firms | |
dc.type | Article | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.