Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Ashish Kumar | |
dc.contributor.author | Bose, Indranil | |
dc.date.accessioned | 2021-08-26T06:03:22Z | - |
dc.date.available | 2021-08-26T06:03:22Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85090301878&doi=10.1007%2fs10796-020-10061-0&partnerID=40&md5=e7c6cccd3e5d3609db2e86f5fed59d6b | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1024 | - |
dc.description | Jha, Ashish Kumar, Trinity College Dublin, The University of Dublin, Dublin 2, Ireland; Bose, Indranil, Indian Institute of Management Calcutta, Diamond Harbour Road, Joka, Kolkata, 700104, India | |
dc.description | ISSN/ISBN - 13873326 | |
dc.description | DOI - 10.1007/s10796-020-10061-0 | |
dc.description.abstract | A better understanding of the linkage between the objectives and outcomes of innovation will enable firms to plan better for effective utilization of their resources for generation of innovation. The current study enhances the understanding of relationships between the intent to innovate and eventual outcome as the intent to innovate drives complex processes and resource allocation that leads to a successful innovation. We analyze the World Bank innovation survey data of IT firms in China and find that drivers of innovation significantly impact the configuration elements of the innovation phenomenon within firms and influence how firms execute collaboration with external partners. This is turn impacts the product and process innovation generated by the firm. The findings imply that firms should decide about their choice of partners for innovation and the mode of engagement with the partners based on the drivers for innovation. | |
dc.publisher | SCOPUS | |
dc.publisher | Information Systems Frontiers | |
dc.publisher | Springer | |
dc.subject | Innovation configuration | |
dc.subject | Innovation drivers | |
dc.subject | Process innovation | |
dc.subject | Product innovation | |
dc.subject | Technological innovation | |
dc.title | Linking Drivers and Outcomes of Innovation in IT Firms: The Role of Partnerships | |
dc.type | Article | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.