Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parthiban, Rishikesan | |
dc.contributor.author | Jaikumar, Saravana | |
dc.contributor.author | Basak, J. | |
dc.contributor.author | Bandyopadhyay, Somprakash | |
dc.date.accessioned | 2021-08-26T06:03:22Z | - |
dc.date.available | 2021-08-26T06:03:22Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85096984561&doi=10.1108%2fITP-10-2019-0552&partnerID=40&md5=ddb691dde8b1e20b39b69026063b9574 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1022 | - |
dc.description | Rishikesan Parthiban, Management Information Systems, Indian Institute of Management CalcuttaKolkata, India; Saravana Jaikumar, Indian Institute of Management Calcutta, Marketing, Kolkata, India; J. Basak, Heritage Institute of Technology, Kolkata, India; Somprakash Bandyopadhyay, Management Information Systems, Indian Institute of Management Calcutta, Kolkata, India | |
dc.description | ISSN/ISBN - 09593845 | |
dc.description | DOI - 10.1108/ITP-10-2019-0552 | |
dc.description.abstract | Purpose: The authors study the effect of access to smartphones on the socio-economic well-being in the case of rural base of the pyramid (BoP) women. While smartphone access may have its benefits, the paper suggests augmenting access with a sociotechnical intermediary (STI) that facilitates training and online community building to enhance the well-being outcomes. Design/methodology/approach: The authors conducted a survey from three groups of women from rural West Bengal (India) � (1) who do not own smartphones, (2) who have their own smartphones and (3) who receive smartphones and STI support (over two years). The authors evaluate the effect of access to smartphones and STI support on social well-being (including structural social capital and empowerment) and economic well-being (including entrepreneurial intent and subjective economic well-being). Findings: The analysis results suggest a high relationship between smartphone ownership and higher structural social capital, empowerment (in terms of freedom of movement) and entrepreneurial intent. The authors further find these effects to be enhanced amongst women who received smartphones and support from STI. Originality/value: The authors attribute this enhanced well-being amongst women with smartphones and STI support to peer-learning and cultivation of virtual role models facilitated by the STI through creation of intra-community online groups. The results have significant policy implications for socio-economic well-being of rural BoP women. | |
dc.publisher | SCOPUS | |
dc.publisher | Information Technology and People | |
dc.publisher | Emerald Group Holdings Ltd. | |
dc.subject | Consumer technologies | |
dc.subject | Development | |
dc.subject | Rural BoP women | |
dc.subject | Socio-technical intermediary | |
dc.title | Digital access through smartphones and well-being of BoP women: insights from a field study in India | |
dc.type | Article | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.