Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1015
Title: | Exploring the role of IT for environmental sustainability in China: An Political-Economic Framework |
Authors: | Cai, Shun Chen, Xi Bose, Indranil |
Keywords: | Energy sustainability Environmental sustainability Green IT IT for green Political�economic framework |
Issue Date: | 2012 |
Publisher: | AR-IIMC International Journal of Production Economics Elsevier |
Series/Report no.: | 146(2) |
Abstract: | Recently, the role of information technology (IT) for energy and environmental sustainability hasreceived wide attention from both academics and practitioners because IT plays a crucial role in theenergy consumption and environmental related issues. This study explores the role of IT for energy andenvironmental sustainability in China by proposing a research model based on the political�economicframework. Drawing upon the stakeholder theory, we identify public concerns and regulatory forces askey political factors, and cost reduction and differentiation as key economic factors that affect theadoption of green IT and IT for green. The survey method is employed to test our model and hypothesesand PLS is chosen for data analysis. Our results reveal that economic factors, including cost reductionand differentiation are critical in influencing Chinese companies to adopt IT for environmentalsustainability strategy. Our research suggests that the role of IT for environmental sustainability maygo beyond cost reduction and contribute to competitive advantage for the firms. With the proper use ofIT and IT related systems and equipments, a firm can improve its competitiveness while continuing tobe environmentally friendly. |
Description: | Shun Cai, Department of Management Science, School of Management, Xiamen University, 422 South Siming Road, Xiamen 361005, China; Xi Chen, Department of Management Science and Engineering, School of Management, Zhejiang University, China; Indranil Bose, Department of Management Information Systems, Indian Institute of Management Calcutta, Kolkata pp.491-500 DOI - https://doi.org/10.1016/j.ijpe.2013.01.030 |
URI: | https://www.sciencedirect.com/science/article/pii/S0925527313000480?via%3Dihub https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1015 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.