Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhar, Suparna | |
dc.contributor.author | Bose, Indranil | |
dc.date.accessioned | 2021-08-26T06:03:21Z | - |
dc.date.available | 2021-08-26T06:03:21Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://ink.library.smu.edu.sg/ami/3/ | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1002 | - |
dc.description | Suparna Dhar, RS Software, India; Indranil Bose, Department of Management Information Systems, Indian Institute of Management Calcutta, Kolkata | |
dc.description | ISSN/ISBN - 2315-4284 | |
dc.description | pp.46-53 | |
dc.description.abstract | Indian banks are currently experiencing poor performance when it comes to debt risk. Burdened with high non-performing loans (NPL), they are putting at risk the funds of investors as well as India�s industrial and economic growth. In addition, the loan management process itself is riddled with inefficiencies. To overcome them, we propose to use blockchain technology. | |
dc.publisher | AR-IIMC | |
dc.publisher | Asian Management Insights | |
dc.publisher | Singapore Management University | |
dc.relation.ispartofseries | 3(2) | |
dc.subject | India | |
dc.subject | Bank | |
dc.subject | Economic growth | |
dc.subject | Technology | |
dc.title | Smarter Banking " Blockchain technology in the Indian banking system | |
dc.type | Article | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.